I survived day three! YAY
Today was another rockin' day of glove juicing... which always makes it easy to not eat between meals (not that snacking at work is a big issue for me). My big accomplishment was not giving in to my desire for a latte before the afternoon group.
Below is the interval workout that my trainer gave me. I really like it, and you might too.
*Note: I start with a 30 minute warm up doing light intervals on the elliptical. And, I am a very slow runner, adjust your speeds accordingly!
| Minute | Speed | Incline | Notes |
| 0 | 3.3 | 0 | Comfortable Walk |
| 1 | 3.3 | 0 | |
| 2 | 5 | 0 | Fast Run |
| 3 | 3.3 | 0 | |
| 4 | 5.2 | 0 | Faster Run |
| 5 | 3.3 | 0 | |
| 6 | 5.4 | 0 | Fastest Run |
| 7 | 3.3 | 0 | |
| 8 | 3.3 | 8 | |
| 9 | 3.3 | 0 | |
| 10 | 3.3 | 9 | |
| 11 | 3.3 | 0 | |
| 12 | 3.3 | 10 | |
| 13 | 3.3 | 0 | |
| 14 | 5 | 6 | Run+Incline |
| 15 | 3.3 | 6 | |
| 16 | 5 | 6 | |
| 17 | 3.3 | 0 | |
| 18 | 3.3 | 0 | |
| 19 | 2 | 0 | Side Hops R |
| 20 | 2 | 0 | Side Hops L |
| 21 | 2 | 0 | Walk Backwards |
| 22 | 2 | 0 | Walk Backwards |
| 23 | 2 | 0 | Cooldown |
| 24 | 2 | 0 | |
| 25 | 2 | 0 |
Following this, I then go do some crazy plans with arm and leg extensions.
Don't forget to stretch!